LES COPILOTESDerniere mise à jour le
| NOM | NBRE | ANNEE | VOITURE | RALLYES |
| MOYA
|
23 | 1990SAINZ
1991 1992 1994 1995 1996 1997 1998 2000 |
CELICA
- - IMPREZA - ESCORT - COROLLA FOCUS |
acr zel las rac
mca por cor zel arg saf zel esp rac acr mca por esp ind acr ind mca zel chy |
| HERTZ | 22 | 1971BLOMQVIST
1971ANDERSSON 1972BLOMQVIST 1973 1975ANDERSSON 1978MIKKOLA 1979 1981 1982 1983 1984 1991SCHWARZ |
96V4
A110 96V4 - 504 ESCORT - QUATTRO - - - CELICA |
sue rac
aut acr sue sue saf rac por zel rac sue rac lac rac sue por arg lac por esp |
| HARJANNE | 19 | 1980SALONEN
1981 1985 1986 1987 1994MAKINEN 1996 1997 |
VIOLET
- 205T16 - 3234WD ESCORT LANCER - |
zel
ivo por acr zel arg lac lac rac sue lac sue saf arg aus lac por espa arg |
| KIVIMAKI | 19 | 1975ALEN
1976 1977 1978 - 1979 1980 1981 1983 1984 1986 1987 1988 - |
124SPYDER
131AB - - STRATOS 131AB - - RALLY037 - DELTAS4 DELTAHF - DELTAINT |
por
lac por por lac sre lac lac por cor sre cor oly por acr lac sue lac rac |
| GRIST
|
18 | 1993KANKKUNEN
1994 1997MCRAE 1998 1999 2000 2001 |
CELICA
- IMPREZA - FOCUS - - |
arg aus rac
por saf cor sre rac por cor acr saf por esp acr arg chy acr |
| OCCELLI | 16 | 1988AURIOL
1989 1990 1991 1992 1993 1994 |
SIERRACOS
DELTAINT - - - CELICA - |
cor
cors mca cor sre sre mca cor acr arg lac aus mca cor arg sre |
| PIIRONEN | 14 | 1985KANKKUNEN
1987 1989 1990 1991 1992 |
205T16
DELTAHF CELICA DELTAINT - - |
sue acr zel
oly rac aus aus saf acr lac aus rac por |
| SIVIERO | 14 | 1986BIASION
1987 1988 1989 1990 1993 |
DELTAS4
DELTAHF DELTAINT - - ESCORT |
arg
mca arg sre saf acr oly sre mca por saf sre arg acr |
| THORSZELIUS | 13 | 1975WALDEGAARD
1976 1977 1978 1979 1982 1983 1984 |
STRATOS
- ESCORTRS - - CELICAGT CELICAT - |
sue sre
sre saf acr rac suede acr que zel ivo saf |
| GEITSDORFER | 13 | 1978ROHRL
1980 1982 1983 1984 1985 |
131AB
- ASCONA400 RALLY037 QUATTRO QUATTROSP |
acr que
mca por sre mca ivo mca acr zel mca sre |
| MANNISENMAKI
|
13 | 1998MAKINEN
1999 2000 2001 |
LANCER
- - - |
sue arg lac sre
mca sue ze sre mca mca por saf |
| CEDERBERG | 10 | 1976EKLUND
1979BLOMQVIST 1982 1983 1984 - |
96V4
99T QUATTRO - - QUATTROSP |
sue
sue sue sre rac sue acr zel arg ivo |
| REID | 10 | 1998BURNS
1999 2000 2001 |
CARISMA
IMPREZA - - |
saf rac
acr aus rac saf por arg rac nze |
| LIDDON | 9 | 1964HOPKIRK
- 1966AALTONEN 1967 1973MAKINEN 1974 1975 |
COOPER
HEALEY COOPER - ESCORTRS - - |
mca
aut tul tch mca lac rac rac rac |
| RINGER | 9 | 1993MCRAE
1994 1995 1996 |
LEGACY
IMPREZA - - |
zel
rac zel aus rac rac zel rac acr sre esp |
| AMBROSE | 7 | 1964MAKINEN
1964AALTONEN 1965 |
COOPER
HEALEY30 COOPER |
tul
lie gen tch pol mun rac |
| PALM | 7 | 1963CARLSSON
1964 1966SODERSTROM 1967 1968 1972MIKKOLA |
96V4
- CORTINA - ESCORTTC ESCORTRS |
mca
fle acr rac sue aut saf |
| MAHE | 7 | 1973DARNICHE
1975 1977 1978 1979 1981 |
A110
STRATOS 131AB - STRATOS - |
mar
cor cor cor mca cor cor |
| HARRYMAN | 6 | 1983VATANEN
1984 1985 |
ASCONA400
205T16 - |
saf
lac sre rac mca sue |
| STONE | 5 | 1962CARLSSON
1967ALFORD 1971ANDERSSON |
96V4
911 A110 |
rac
all tul gen mca |
| HELMER | 5 | 1968WALDEGAARD
1969 1970 |
911 | sue
sue mca mca sue |
| HAGGBOM | 5 | 1962CARLSSON
1969KALLSTROM 1970 |
96V4
FULVIA - |
mca
sre esp rac rac |
| TIUKKANEN | 5 | 1968TOIVONEN
1977HAMALAINEN |
911
ESCORTRS |
rda dan fle esp
lac |
| PONS | 5 | 1981MOUTON
1982 1997LIATTI |
QUATTRO
- IMPREZA |
sre
por acr bre mca |
| GALLAGHER | 5 | 1985KANKKUNEN
1986WALDEGAARD 1990 |
CELICAT
- CELICAGT4 |
saf ivo
saf ivo saf |
| PARMANDER | 5 | 1991ERIKSSON
1995 1997 |
GALANT
LANCER IMPREZA |
sue
sue aus sue zel |
| GIRAUDET
|
5 | 1993KANKKUNEN
1995AURIOL 1998 1999 2001 |
CELICA
- COROLLA - 206 |
lac
cor esp chi esp |
| RAUTIAINEN
|
5 | 2000GRONHOLM
2001 |
206 | sue zel fin aus
fin |
| THERMENIUS | 4 | 1964TRANA
1965 |
PV544
122S |
acro min rac
sue |
| AERTS | 4 | 1966STAEPELAERE
1968 1969 |
CORTINA
- ESCORTTC |
gen
tul tch |
| MANNUCCI | 4 | 1972MUNARI
1974 1975 |
FULVIA
STRATOS - |
mca
sre rid mca |
| MAIGA | 4 | 1976MUNARI
1977 |
STRATOS
- |
mca por cor
mca |
| RICHARDS | 4 | 1980VATANEN
1981 |
ESCORTRS
- |
acr
acr bre lac |
| TODT | 4 | 1973WARMBOLD
- 1975MIKKOLA 1981FREQUELIN |
124SP
2002TI 504 LOTUS |
pol
aut mar arg |
| DOUGHTY | 4 | 1979MEHTA
1980 1981 1982 |
VIOLET | saf
saf saf saf |
| GRATALOUP | 4 | 1993DELECOUR
1994 |
ESCORT
- |
por cor esp
mca |
| MOLL | 3 | 1960SCHOCK | 220SE | mca acr pol |
| DELALANDE | 3 | 1963GREDER
1964 |
FALCON | tul gen
gen |
| AUGIAS | 3 | 1963ROLLAND
1964 1966 |
ALFA12
ALFATZ GTA |
alpes
alpes alpes |
| KESKITALO | 3 | 1965MAKINEN
1966 1967 |
COOPER | lacs
lacs lacs |
| CRELLIN | 3 | 1966HOPKIRK
1967 |
COOPER | autriche
acropole alpes |
| FALL | 3 | 1967FALL
1968 1969 |
1800MAXI
ESCORTTC - |
danube
autriche autriche |
| ZASADA | 3 | 1964ZASADA
1967 1969 |
STEYR
912 911 |
pologne
pologne pologne |
| CALLEWAERT | 3 | 1968VINATIER
1970THERIER |
A110 | tchecoslovaquie
sanremo acropole |
| DELFERRIER | 3 | 1973THERIER
1974 1977ANDRUET |
A110
17GORD 131AB |
acropole
press sanremo |
| PANIZZI | 3 | 2000PANIZZI
2001 |
206 | cor sre
sre |
| KARLSSON | 2 | 1960ANDERSSON
1961CARLSSON |
PV544
96V4 |
allemagne
acropole |
| SKOGH | 2 | 1960SKOGH
1961 |
96V4 | minuit
minuit |
| MORLEY | 2 | 1961MORLEY
1962 |
HEALEY | alpes
alpes |
| LANG | 2 | 1962BOHRINGER | 220SE | acropole pologne |
| KAISER | 2 | 1963BOHRINGER | 300SE
230SL |
allemagne
liege |
| AHAVA | 2 | 1963LAMPINEN
1964 |
96V4 | lacs
lacs |
| EASTER | 2 | 1965MAKINEN
1966 |
COOPER | montecarlo
munich |
| PORTER | 2 | 1968CLARK | ESCORTTC | acropole tulipes |
| KOLARI | 2 | 1968TOIVONEN
1969 |
911 | allemagne
acropole |
| JARVI | 2 | 1968MIKKOLA
1969 |
ESCORTTC | lacs
lacs |
| SCHULLER | 2 | 1970HERMANN
1971 |
1600SS
240Z |
safari
safari |
| EISENDLE | 2 | 1972LINDBERG | 124SP | acropole autriche |
| JAUBERT | 2 | 1973THERIER | A110 | portugal sanremo |
| BERNACCHINI | 2 | 1972BALLESTRIERI
1974PINTO |
FULVIA
124SP |
sanremo
portugal |
| DAVENPORT | 2 | 1968LAMPINEN
1974MIKKOLA |
96V4
ESCORTRS |
rac
lacs |
| BICHE | 2 | 1973ANDRUET
1974 |
A110
STRATOS |
montecarlo
corse |
| DOIG | 2 | 1974JSINGH
1976 |
COLT | safari
safari |
| GAMET | 2 | 1976NICOLAS
1978 |
504
504V6 |
maroc
bandama |
| VIAL | 2 | 1973NICOLAS
1980THERIER |
A110
911 |
corse
corse |
| ANDRIE | 2 | 1981RAGNOTTI
1982 |
5TURBO | montecarlo
corse |
| FAUCHILLE | 2 | 1986SABY
1988 |
205T16
DELTAHF |
corse
montecarlo |
| CARLSSON | 2 | 1989CARLSSON | 3234WD | suede zelande |
| BILLSTAM | 2 | 1989ERICSSON | DELTAINT
GALANT |
argentine
lacs |
| MEADOWS | 2 | 1991SHINOZUKA
1992 |
GALANT | ivoire
ivoire |
| BACKMAN | 2 | 1992JONSSON
1993 |
CELICA | suede
suede |
| REPO | 2 | 1999KANKKUNEN | IMPREZA | argentine lacs |
| CHIARONI | 2 | 1999BUGALSKI | XSARAKC | espagne corse |
| BREDA | 1 | 1960DELAGENESTE | GIULIETTA | geneve |
| TRAUTMAN | 1 | 1960VERRIER | ID19 | tulipes |
| GREDER | 1 | 1960DELAGENESTE | GIULIETTA | alpes |
| WISDOM | 1 | 1960MOSS | HEALEY | liege |
| TURNER | 1 | 1960CARLSSON | 96V4 | rac |
| BATTEAU | 1 | 1961MARTIN | PL17 | montecarlo |
| GRIFFITHS | 1 | 1961MABBS | HERALD | tulipes |
| LOHMANDER | 1 | 1961ANDERSSON | 250GT | miglia |
| AALTONEN | 1 | 1961BOHRINGER | 220SE | bohringer |
| NURMIMAA | 1 | 1961AALTONEN | 220SE | lacs |
| HARRIS | 1 | 1961BIANCHI | DS19 | liege |
| WENCHER | 1 | 1961WALTER | CARRERA | allemagne |
| BROWN | 1 | 1961CARLSSON | 96V4 | rac |
| RILEY | 1 | 1962MOSS | COOPER | tulipes |
| OLSSON | 1 | 1962SODERSTROM | COOPER | minuit |
| KALLIO | 1 | 1962TOIVONEN | DS19 | lacs |
| EHGER | 1 | 1962BOHRINGER | 220SE | liege |
| MOSS | 1 | 1962MOSS | COOPER | allemagne |
| LIER | 1 | 1962WALTER | CARRERA | geneve62 |
| KNOLL | 1 | 1963BOHRINGER | 300SE | acropole |
| PETTERSSON | 1 | 1963JANSSON | CARRERA | minuit |
| BRAUNGART | 1 | 1963GLEMSER | 220SE | pologne |
| LINSTROM | 1 | 1963TRANA | PV544 | rac |
| GAMENARA | 1 | 1965CELLA | FULVIA | fleurs |
| SAEZ | 1 | 1965FERNANDEZ | 904GTS | espagne |
| DOMLEO | 1 | 1965SMITH | IMP | tulipes |
| BERGGREN | 1 | 1965SKOGH | 122S | acropole |
| BOUCHET | 1 | 1965TRAUTMANN | FLAVIA | alpes |
| MIKANDER | 1 | 1966TOIVONEN | DS21 | montecarlo |
| SVEDBERG | 1 | 1966ANDERSSON | 96V4 | suede |
| LOMBARDINI | 1 | 1966CELLA | FULVIA | fleurs |
| WUTTERLICH | 1 | 1966KLASS | 911 | allemagne |
| KRAUKLIS | 1 | 1966FALL | COOPER | pologne |
| ROURE | 1 | 1967PIOT | 8GORD | fleurs |
| DOBRZANSKI | 1 | 1967ZASADA | 911 | autriche |
| AMAN | 1 | 1967CARLSSON | 96V4 | tchecoslovaquie |
| RAMIREZ | 1 | 1967ANDERSSON | FULVIA | espagne |
| BRENAUD | 1 | 1967PIOT | 8GORD | munich |
| VIRHEVAARA | 1 | 1968TOIVONEN | 911 | geneve |
| WISNIOWSKI | 1 | 1968KORMONICKI | 8GORD | pologne |
| JACOB | 1 | 1969VINATIER | A110 | alpes |
| JENSEN | 1 | 1969JENSEN | 2002TI | baltique |
| MAYER | 1 | 1969ROSER | A110 | munich |
| NYSTROM | 1 | 1970WALDEGAARD | 911 | autriche |
| NASH | 1 | 1971ANDERSSON | A110 | sanremo |
| PLASSARD | 1 | 1971DESCHAZEAUX | SM | maroc |
| ANDREASSON | 1 | 1972LAMPINEN | FULVIA | maroc |
| POGUE | 1 | 1972HENDERSSON | WAGONER | press |
| MASON | 1 | 1972CLARK | ESCORTRS | rac |
| DREWS | 1 | 1973MEHTA | 240Z | safari |
| WOODS | 1 | 1973BOYCE | COROLLA | press |
| BERGER | 1 | 1975ROHRL | ASCONA | acropole |
| AHO | 1 | 1975MIKKOLA | COROLLA | lacs |
| ANDERSSON | 1 | 1976KALLSTROM | VIOLET | acropole |
| PEGG | 1 | 1976CLARK | ESCORTRS | rac |
| SYLVAN | 1 | 1977BLOMQVIST | 99EMS | suede |
| ROSSETTI | 1 | 1977BACCHELLI | 131AB | zelande |
| MARKKULA | 1 | 1977SALONEN | 131AB | quebec |
| LAVERNE | 1 | 1978NICOLAS | 911 | montecarlo |
| LEFEBVRE | 1 | 1978NICOLAS | 504V6 | safari |
| MANNINI | 1 | 1979TONY | STRATOS | sanremo |
| BERGLUND | 1 | 1980KULLANG | ASCONA400 | suede |
| WHITE | 1 | 1980TOIVONEN | LOTUS | rac |
| THIMONIER | 1 | 1985RAGNOTTI | MAXI5T | corse |
| WILSON | 1 | 1985TOIVONEN | DELTAS4 | rac |
| CRESTO | 1 | 1986TOIVONEN | DELTAS4 | montecarlo |
| FORTES | 1 | 1986MOUTINHO | 5TURBO | portugal |
| LENNE | 1 | 1987BEGUIN | M3 | corse |
| PATTERMANN | 1 | 1987WITTMANN | DELTAHF | zelande |
| DIEKMANN | 1 | 1987ERIKSSON | GOLFGTI | ivoire |
| CASSINA | 1 | 1988BIASION | DELTAINTEG | portugal |
| HINTERLEITNER | 1 | 1988HAIDER | KADETTGSI | zelande |
| DELBUONO | 1 | 1988RECALDE | DELTAINT | argentine |
| LESAUX | 1 | 1988AMBROSINO | 200SX | ivoire88 |
| THIMONIER | 1 | 1989OREILLE | 5GTTURBO | ivoire89 |
| MCNAMEE | 1 | 1989AIRIKKALA | GALANT | rac89 |
| PAPIN | 1 | 1990TAUZIAC | GALANT | ivoire90 |
| FARNOCCHIA | 1 | 1992AGHINI | DELTAINT | sanremo |
| EVANGELISTI | 1 | 1993CUNICO | ESCORT | sanremo |
| WILLIAMSON | 1 | 1994DUNCAN | CELICA | safari |
| PIETILAINEN
|
1 | 2001ROVANPERA | 206 | suede |
| POINTS | ||
| 01040/353 | GRIST
***** CHAMPION 1993 *************** CHAMPION 1997 |
91-WILSON
92-ERICSSON 93-SCHWARZ/KANKKUNEN 94/95/96-KANKKUNEN 97/98/99/00/01-MCRAE |
| 01040/190 | MANNISENMAKI
************** CHAMPION 1998 *************** CHAMPION 1999 |
98/99/00/01-MAKINEN |
| 01033/570 | MOYA
**** CHAMPION 1992 **************** CHAMPION 1990 |
88/89/90/91/92/93/94/95/96/97/98/99/00/01-SAINZ |
| 01031/221 | REID | 94/95/96/97/98/99/00/01-BURNS |
| 01027/044 | PIETILAINEN | 98/99/00/01-ROVANPERA |
| 01016/085 | RAUTIAINEN
************ CHAMPION 2000 |
96/98/99/00/01-GRONHOLM |
| 01016/053 | PANIZZI | 97/98/99/00/01-PANIZZI |
| 01015/149 | GIRAUDET | 92-BUGALSKI
93-CHATRIOT/KANKKUNEN 95AURIOL 96-PRIBALDI 97-AURIOL/RADSTROM/SCHWARZ 98/99/00/01-AURIOL |
| 01015/131 | GRATALOUP | 90-SABY
91-DELECOUR/SABY 92/93/94/97/00/01-DELECOUR |
| 01009/059 | SMEETS | 96/97/98/99/00/01-LOIX |
| 01009/022 | MILLS | 97-SCHWARZ
00-SCHWARZ/SOLBERG 01-SOLBERG |
| 01007 | HIEMER | 01-SCHWARZ |
| 01006/018 | THORNER | 88-TORPH
92-ASTERHAG 97-NITTEL 00/01-RADSTROM |
| 01006 | ELENA | 01-LOEB |
| 01005/014 | LUKANDER | 99/00/01-GARDEMEISTER |
| 01003 | MACNEALL | 01-ARAI |
| 01002 | PARK | 01-MARTIN |
| 01002 | ZANELLA | 01-ZANELLA |
| 01001/026 | CHIARONI | 91-LOUBET
93-BEGUIN 97/98/99/01-BUGALSKI |
| 01001/018 | SENIOR | 93-MCRAE
01-aMCRAE |
| 01001/005 | STILLO | 84/85-STILLO
01-POZZO |
| 00020/190 | REPO
**** CHAMPION 1996 |
96-MAKINEN
97/98/99/00-KANKKUNEN |
| 00005/155 | PARMANDER | 89/90/91/93/94/95/96/97/98/00-ERIKSSON |
| 00004 | FREEMAN | 00-ARAI |
| 00002/054 | PREVOT | 92/93/94/95/96/98/99/00-THIRY |
| 00002/010 | AHO | 97/98/00-LINDHOLM |
| 00002 | LINDSTROM | 00-LAUKKANEN |
| 00001/012 | CASSINA | 88-BIASION
99/00-LIATTI |
| 00001/003 | KITSING | 99/00-MARTIN |
| 00001/006 | VINCENT | 97/99/00-BOURNE |
| 01001/002 | GARDEMEISTER | 97/01-HAGSTROM |
| 00001 | WILLIS | 00-BAKASHAB |
| *** | ||
| 99006/108 | GALLAGHER | 81/82/83-TOIVONEN
84-BUFFUM 85-KANKKUNEN 86/87/88/89/90/91-WALDEGAARD 98-RADSTROM/VATANEN 99-RADSTROM/SOLBERG |
| 99006 | MARTI | 99-PURAS |
| 99003/025 | WILLIAMSON | 84-HORSEY
91/92/94/96/97/99-DUNCAN |
| 99003/004 | SAVIGNONI | 96-BERNARDINI
99-DELECOUR |
| 99002/014 | ROGGIA | 86-DELZOPPO
90-RAYNERI 92/93/96-PIANEZZOLA 99-AGHINI |
| 99001 | STRAVOPOULOS | 99-KIRKOS |
| 99001 | BODUR | 99-ISIK |
| **** | ||
| 98016/155 | PONS | 81/82/83/84-MOUTON
94-VATANEN 96/97/98-LIATTI |
| 98003/006 | FORTIN | 97/98-DEMEVIUS |
| 98002/026 | WICHA | 90-SCHWARZ
91-DUEZ 94/95-SHWARZ 98-BAUMSCHLAGER/KREMER |
| **** | ||
| 97053/252 | HARJANNE
********** CHAMPION 1985 |
79/80/81/82/83/84/85/86/87/88-SALONEN
90/91/93/94/95/97-MAKINEN |
| 97004/008 | KAPANEN | 96/97-KYTOLEHTO |
| 97002/427 | HERTZ
****** CHAMPION 1971 *************** CHAMPION 1979 *************** CHAMPION 1983 |
69-LAMPINEN
71-ANDERSSON 71/72/73-BLOMQVIST 73-LINDBERG 74/75/76-ANDERSSON 76-LAMPINEN 76/77/78/79/80/81/82/83/84/85/86/87-MIKKOLA 88-SCHWARZ 90-DEMEVIUS/MIKKOLA 91/92-SCHWARZ 96/97-FUJOMOTO |
| 97002/003 | BARJOU | 88-CHAUCHE
97-RICHELMI |
| 97002/037 | BACKMAN | 89/91/92/93-JONSSON
95/96/97-RADSTROM |
| 97002 | SVENSSON | 97-JANSSON |
| 97002 | MEDEGHINI | 97-MEDEGHINI |
| 97002 | CHOGE | 97-TOROITICH |
| 97001/008 | GORMLEY | 79/80-DAWSON
82-POND 97-KAMIOKA |
| 97001/004 | SILVA | 81-SOTO
97-MADEIRA |
| 97001 | TAYLOR | 97-BATES |
| 97001 | PEDERSEN | 97-LUNDGAARD |
| 97001/003 | MANSSON | 92/97-ORDYNSKI |
| 97001 | DORMLEY | 97-DOR |
| 97001 | ALLENOH | 97-SINGH |
| **** | ||
| 96040/129 | RINGER
****** CHAMPION 1995 |
89/90/92/94/95/96-MCRAE |
| 96002 | FERTOGGIA | 96-LIATTI |
| 96001/045 | DELBUONO | 81/84/86/87/88-RECALDE
92/93/95/96-TRELLES |
| 96001/020 | KUUKKALA | 79/80/82/83-LAMPI
89-LINDHOLM 92-LAMPI 94-LAMPI/SHINOZUKA 96-SHINOZUKA |
| 96001/004 | SCALVINI | 88-DELZOPPO
94/96-CUNICO |
| 96001 | NAKAHARA | 96-LIEU |
| **** | ||
| 95016 | FRANCOIS | 95-DELECOUR |
| 95007/037 | FARNOCCHIA | 91/92/93/94/95-AGHINI |
| 95005/010 | ALESSANDRINI | 86/87-ALESSANDRINI
93/95-LIATTI |
| 95003 | WOOD | 95-aMCRAE |
| 95002/262 | OCCELLI
******* CHAMPION 1994 |
87/88-AURIOL
89-AURIOL/GRAZIANI 90/91/92/93/94/95-AURIOL |
| **** | ||
| 94003/014 | BRAMBILLA | 92/93/94-FIORIO |
| 94003/013 | SIRCOMBE | 89/91-MILLEN
94-FREETH |
| 94003 | SIDI | 94-NJIRU |
| 94002/031 | SILANDER | 86-SUNDSTROM
88/89/91/92-SALONEN 94-GRONHOLM |
| 94002/025 | CHRISTIE | 85-SOTO
89-SOTO/RECALDE 90-SOTO 89/91/92/94-RECALDE |
| 94002 | CALDEIRA | 94-PERES |
| 94002 | DAVIS | 94-EVANS |
| 94001/013 | GOCENTAS | 90/92/93/94-DUNKERTON |
| 94001 | BERTI | 94-STOHL |
| 94001 | BORGES | 94-MACEDO |
| 94001 | COSTA | 94-BESCHAM |
| 94001 | HOLDANE | 94-MCANDREW |
| **** | ||
| 93029/308 | SIVIERO
******** CHAMPION 1988 **************** CHAMPION 1989 |
81/83/84/85/86/87/88/89/90/91/92/93/94-BIASION |
| 93014/094 | BERGLUND | 77/78/89/80/81-KULLANG
85-EKLUND 86/87/91/92-BLOMQVIST 89/90/91/92/93-VATANEN |
| 93010/014 | EVANGELISTI | 91/93-CUNICO |
| 93009/416 | KIVIMAKI
********* CHAMPION 1978 |
73/74/75/76/77/78/79/80/81/82/83/84/85/86/87/88/89/90/91/92/93-ALEN |
| 93004/007 | MUNRO | 88/89/93-DUNCAN |
| 93004/006 | COLEBUNDERS | 89/93-SNIJERS |
| 93003/004 | VINAYAK | 83/93-IWASE |
| 93002/007 | OLSSON | 84/88-JOHANSSON
90-JONSSON 93-JOHANSSON |
| 93002 | WENDEL | 93-HAIDER |
| 93002/003 | ZUCCHINI | 92/93-MENEM |
| 93002 | PAGE | 93-JACK |
| 93001/006 | JOHANSSON | 88/91-JOHANSSON
92/93-EKLUND |
| 93001/005 | MORGAN | 82-BROOKES
85-COLEMAN 93-BINSULAYEM |
| 93001/008 | FREETH | 86-ALLPORT
90/92/93-BOURNE |
| 93001 | THOMAS | 93-WILSON |
| 93001 | MOGUL | 93-PATTNY |
| **** | ||
| 92054/297 | PIIRONEN
********* CHAMPION 1986 *************** CHAMPION 1987 *************** CHAMPION 1991 |
82/83-AIRIKKALA
84/85-TOIVONEN 86/87/88/89/90/91//92-KANKKUNEN |
| 92010/022 | MEADOWS | 90/91/92-SHINOZUKA |
| 92006/013 | TEDESCHINI | 84/87-TABATON
90/92-LIATTI |
| 92004 | BRION | 92-SERVANT |
| 92003 | HONKKANEN | 92-SERVANT |
| 92003 | YAMAGUCHI | 92-NISHIYAMA |
| 92002/006 | KONAN | 82/83/85-SALIM
92-ASSEF |
| 92002/039 | DIEKMANN | 84/85-GRUNDEL
87/88-ERIKSSON 92-STOHL |
| 92001/025 | PERIN | 86/87/88/89/90/91/92-CHATRIOT |
| 92001 | ICHINO | 92-FUJIMOTO |
| 92001 | SPAAK | 92-OUDIT |
| 92001 | ROMANI | 92-PURAS |
| **** | ||
| 91008/100 | BILLSTAM | 73/74-KALLSTROM
75-CARLSSON/AALTONEN 77-KALLSTROM/WALDEGAARD 78-WARMBOLD 78/79-KALLSTROM 80-CARLSSON/PRESTON 86/87/88/89/90/91-ERICSSON |
| 91008 | PAUWELS | 91-DELECOUR |
| 91006/029 | PAPIN | 87/88/89/90/91-TAUZIAC |
| 91004/020 | CERRI | 83/85/88/90/91-CERRATO |
| 91004/006 | KAUFMANN | 86/91-STOHL |
| 91003 | RODRIGUEZ | 91-BARDOLET |
| 91003 | PANSOLIN | 91-SERVANT |
| 91002/008 | CLAVERIE | 88/89/91-CHOTEAU |
| 91002 | ROBB | 91-ALLPORT |
| 91001 | URLIQUE | 91-DOUE |
| *** | ||
| 90009/015 | ROHRINGER | 88/89/90-STOHL |
| 90008/034 | CARLSSON | 87/89/90-CARLSSON |
| 90006/045 | PIROLLO | 83-VUDAFIERI
88/89/90-FIORIO |
| 90005 | ROISSARD | 90-OREILLE |
| 90004/016 | FELTZ | 87/90-WEBER |
| 90003/027 | LESAUX | 81-AMBROSINO
82-SABY 83/84/85/88/90-AMBROSINO |
| 90002/011 | ZELTNER | 88/89-FISCHER
90-BAUMSCHLAGER |
| 90002 | CAPELO | 90-BICA |
| 90002/004 | CHARBONNEL | 89/90-SERVANT |
| 90001/009 | LEVITAN | 82/85-KIRKLAND
90-HEATHER |
| 90001/004 | LEMARIE | 88-OUDIT
90-MOLINIE |
| 90001 | BURESI | 90-POGGI |
| **** | ||
| 89010 | MCNAMEE | 89-AIRIKKALA |
| 89010 | THIMONIER | 89-OREILLE |
| 89006/215 | CEDERBERG
*********** CHAMPION 1984 |
62-LUNDBERG
70-NASENIUS 73/75/76/78-EKLUND 79/80/81/82/83/84-BLOMQVIST 85-BLOMQVIST/EKLUND 89-EKLUND |
| 89006/013 | NIXON | 86/88/89-KIRKLAND |
| 89004/053 | FAUCHILLE | 82-FREQUELIN/AMBROSINO
85-REUTEMANN 85/86/87/88/89-SABY |
| 89003/235 | GEITSDORFER
************* CHAMPION 1980 *************** CHAMPION 1982 |
78/79/80/82/83/84/85/86/87-ROHRL
88/89-MIKKOLA |
| 89003/051 | ANDRIE | 78/79/81/82-RAGNOTTI
86-LOUBET 88-OREILLE 89-LOUBET |
| 89003/011 | ARTHUR | 81-KABY
83/85/86-POND 89-jMCRAE |
| 89003 | LOPES | 89-DUEZ |
| 89002/020 | VIEU | 85/87/88/89-LOUBET |
| 89001/012 | LYALL | 78/80/84/89-PRESTON |
| 89001 | PRATA | 89-BICA |
| 89001 | GAIT | 89-STELLA |
| 89001 | AIMON | 89-SEGOLEN |
| 88011/026 | MELANDER | 85-CARLSSON
86-GRUNDEL 87-TORPH 88-BLOMQVIST |
| 88010 | HINTERLEITNER | 88-HAIDER |
| 88006/010 | LUX | 78-VINCENT
88-GABAN |
| 88006 | LEWIS | 88-WILSON |
| 88004/020 | WHITTOCK | 84/85/87/88-EKLUND |
| 88004/016 | PATTERMANN | 85-GRISSMANN
87/88-WITTMANN |
| 88004/014 | BELLEFLEUR | 77-PERUSSE
78-HEINONEN 82/87-MILLEN 88-BUFFUM |
| 88004 | LALLEMENT | 88-BALLET |
| 88004 | KENNARD | 88-STEWART |
| 88003/005 | OFFICER | 87/88-OFFICER |
| 88003 | MURPHY | 88-AIRIKKALA |
| 88002 | SVANSTROM | 88-ERIKSSON |
| 88002 | MARCH | 88-MEEKINGS |
| 88001 | STEFFANIS | 88-JIGGER |
| 88002 | OLAVE | 88-CELSI |
| 88001 | NORRIS | 88-ROESTENBURG |
| 88001 | VALENTINI | 88-TRAVERSO |
| 88001 | CHEVALLIER | 88-MONIN |
| 87016/035 | THIMONIER | 84/85/86/87-RAGNOTTI |
| 87010-018 | LENNE | 82/85/87-BEGUIN |
| 87006/077 | HARRYMAN | 82/83/84/85/87-VATANEN |
| 87006/013 | COMBES | 84-MEHTA
85-KIRKLAND 87-MEHTA |
| 87004/021 | GRINDROD | 79/81-POND
82/83/85/87-MCRAE |
| 87004 | EGGLETON | 87-BOURNE |
| 87003 | HORNE | 87-TEESDALE |
| 87002 | CAMPANA
DIONNEAU |
87-RAIES
87-COPETTI |
| 87001/016 | ANDERSSON | 75/76-KULLANG
76-KALLSTROM 81-JOHANSSON 87-EDLING |
| 87001/008 | ZEHETNER | 85/86-WIEDNER
87-FISHER |
| 87001/005 | SHORT | 79-TAYLOR
81-AIRIKKALA 87-LEVITAN |
| 87001/004 | STREET | 86/87-ULYATE |
| 87001 | BIARD
ADAMSON BRETON CEZAR VANDEWAUVER |
